Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Note: This service is in CRITICAL state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.

Field Internal name Type Warn Crit Info
temp3 temp1 gauge 0.0 
0.0
 
temp4 temp2 gauge 0.0 
0.0
 
temp5 temp3 gauge 70  99   
temp6 temp4 gauge 70  99   
temp7 temp5 gauge 70  85.0   
Package id 0 temp6 gauge 79.0  99.0   
Core 0 temp7 gauge 79.0  99.0   
Core 1 temp8 gauge 79.0  99.0   
Core 2 temp9 gauge 79.0  99.0   
Core 3 temp10 gauge 79.0  99.0   
Core 4 temp11 gauge 79.0  99.0   
Core 5 temp12 gauge 79.0  99.0   
Core 8 temp13 gauge 79.0  99.0   
Core 9 temp14 gauge 79.0  99.0   
Core 10 temp15 gauge 79.0  99.0   
Core 11 temp16 gauge 79.0  99.0   
Core 12 temp17 gauge 79.0  99.0   
Core 13 temp18 gauge 79.0  99.0   
loc1 temp19 gauge 110.0  120.0   
Composite temp20 gauge  
 
Sensor 1 temp21 gauge  
 
Sensor 2 temp22 gauge  
 
Package id 1 temp23 gauge 79.0  99.0   
Core 0 temp24 gauge 79.0  99.0   
Core 1 temp25 gauge 79.0  99.0   
Core 2 temp26 gauge 79.0  99.0   
Core 3 temp27 gauge 79.0  99.0   
Core 4 temp28 gauge 79.0  99.0   
Core 5 temp29 gauge 79.0  99.0   
Core 8 temp30 gauge 79.0  99.0   
Core 9 temp31 gauge 79.0  99.0   
Core 10 temp32 gauge 79.0  99.0   
Core 11 temp33 gauge 79.0  99.0   
Core 12 temp34 gauge 79.0  99.0   
Core 13 temp35 gauge 79.0  99.0   
Composite temp36 gauge  
 
Sensor 1 temp37 gauge  
 
Sensor 2 temp38 gauge  
 
Composite temp39 gauge