Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
Package id 1 temp1 gauge 79.0  99.0   
Core 0 temp2 gauge 79.0  99.0   
Core 1 temp3 gauge 70  99   
Core 2 temp4 gauge 70  99   
Core 3 temp5 gauge 70  99.0   
Core 4 temp6 gauge 79.0  99.0   
Core 5 temp7 gauge 79.0  99.0   
Core 8 temp8 gauge 79.0  99.0   
Core 9 temp9 gauge 79.0  99.0   
Core 10 temp10 gauge 79.0  99.0   
Core 11 temp11 gauge 79.0  99.0   
Core 12 temp12 gauge 79.0  99.0   
Core 13 temp13 gauge 79.0  99.0   
loc1 temp14 gauge 110.0  120.0   
Composite temp15 gauge      
Sensor 1 temp16 gauge      
Sensor 2 temp17 gauge      
temp3 temp18 gauge 0.0  0.0   
temp4 temp19 gauge 0.0  0.0   
temp5 temp20 gauge 0.0  80.0   
temp6 temp21 gauge 80.0  85.0   
temp7 temp22 gauge 80.0  85.0   
Package id 0 temp23 gauge 79.0  99.0   
Core 0 temp24 gauge 79.0  99.0   
Core 1 temp25 gauge 79.0  99.0   
Core 2 temp26 gauge 79.0  99.0   
Core 3 temp27 gauge 79.0  99.0   
Core 4 temp28 gauge 79.0  99.0   
Core 5 temp29 gauge 79.0  99.0   
Core 8 temp30 gauge 79.0  99.0   
Core 9 temp31 gauge 79.0  99.0   
Core 10 temp32 gauge 79.0  99.0   
Core 11 temp33 gauge 79.0  99.0   
Core 12 temp34 gauge 79.0  99.0   
Core 13 temp35 gauge 79.0  99.0   
Composite temp36 gauge