Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
Package id 0 temp1 gauge 86.0  96.0   
Core 0 temp2 gauge 86.0  96.0   
Core 1 temp3 gauge 86.0  96.0   
Core 2 temp4 gauge 86.0  96.0   
Core 3 temp5 gauge 86.0  96.0   
Core 4 temp6 gauge 86.0  96.0   
Core 5 temp7 gauge 86.0  96.0   
Core 8 temp8 gauge 86.0  96.0   
Core 9 temp9 gauge 86.0  96.0   
Core 10 temp10 gauge 86.0  96.0   
Core 11 temp11 gauge 86.0  96.0   
Core 12 temp12 gauge 86.0  96.0   
Core 13 temp13 gauge 86.0  96.0   
Composite temp14 gauge      
Composite temp15 gauge      
Package id 1 temp16 gauge 86.0  96.0   
Core 0 temp17 gauge 86.0  96.0   
Core 1 temp18 gauge 86.0  96.0   
Core 2 temp19 gauge 86.0  96.0   
Core 3 temp20 gauge 86.0  96.0   
Core 4 temp21 gauge 86.0  96.0   
Core 5 temp22 gauge 86.0  96.0   
Core 8 temp23 gauge 86.0  96.0   
Core 9 temp24 gauge 86.0  96.0   
Core 10 temp25 gauge 86.0  96.0   
Core 11 temp26 gauge 86.0  96.0   
Core 12 temp27 gauge 86.0  96.0   
Core 13 temp28 gauge 86.0  96.0   
CPU temp29 gauge      
CPU temp30 gauge      
SODIMM temp31 gauge      
SODIMM temp32 gauge      
SODIMM temp33 gauge      
SODIMM temp34 gauge      
Composite temp35 gauge      
Sensor 1 temp36 gauge      
Sensor 2 temp37 gauge